Fundamentals menu
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Restated) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 960.21 | 1,381.74 | 1,297.45 | 1,417.39 |
| Short Term Investments | 0.00 | 0.00 | 149.00 | 239.37 |
| Cash and Short Term Investments | 960.21 | 1,381.74 | 1,446.44 | 1,656.76 |
| Accounts Receivable - Trade, Gross | 499.18 | 539.65 | 569.03 | 658.78 |
| Provision for Doubtful Accounts | -50.37 | -56.63 | -32.38 | -50.97 |
| Accounts Receivable - Trade, Net | 448.81 | 483.02 | 536.65 | 607.81 |
| Notes Receivable - Short Term | 0.00 | 0.00 | 0.00 | 0.00 |
| Receivables - Other | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Receivables, Net | 448.81 | 483.02 | 536.65 | 607.81 |
| Prepaid Expenses | 39.74 | 38.73 | 91.12 | 80.04 |
| Restricted Cash - Current | 18.76 | 8.97 | 8.54 | 1.17 |
| Discontinued Operations - Current Asset | 0.00 | 495.07 | 0.00 | 0.00 |
| Other Current Assets | 77.23 | 77.51 | 157.84 | 215.36 |
| Other Current Assets, Total | 95.99 | 581.56 | 166.38 | 216.52 |
| Total Current Assets | 1,544.75 | 2,485.04 | 2,240.59 | 2,561.14 |
| Buildings - Gross | 242.88 | 243.83 | 268.84 | 305.30 |
| Land/Improvements - Gross | 86.05 | 86.05 | 86.03 | 20.23 |
| Machinery/Equipment - Gross | 36.24 | 28.92 | 329.31 | 291.60 |
| Construction in Progress - Gross | 6.75 | 5.84 | 13.91 | 30.38 |
| Other Property/Plant/Equipment - Gross | 272.76 | 351.42 | 431.04 | 565.73 |
| Property/Plant/Equipment, Total - Gross | 644.68 | 716.05 | 1,129.13 | 1,213.25 |
| Accumulated Depreciation, Total | -198.65 | -178.09 | -374.26 | -274.47 |
| Property/Plant/Equipment, Total - Net | 446.02 | 537.96 | 754.88 | 938.77 |
| Goodwill, Net | 1,791.48 | 1,993.30 | 3,024.27 | 3,030.17 |
| Intangibles - Gross | 812.55 | 871.84 | 967.12 | 1,752.10 |
| Accumulated Intangible Amortization | -692.14 | -662.82 | -636.65 | -582.06 |
| Intangibles, Net | 465.86 | 554.47 | 874.71 | 1,170.04 |
| LT Investment - Affiliate Companies | 409.24 | 438.53 | 411.22 | 325.72 |
| LT Investments - Other | 2,401.86 | 2,242.67 | 2,891.85 | 2,170.18 |
| Long Term Investments | 2,811.10 | 2,681.21 | 3,303.07 | 2,495.90 |
| Note Receivable - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 |
| Discontinued Operations - Long Term Asset | 0.00 | 1,336.53 | 0.00 | 0.00 |
| Restricted Cash - Long Term | 7.86 | 0.00 | 0.26 | 7.51 |
| Other Long Term Assets | 63.66 | 100.14 | 173.41 | 190.10 |
| Other Long Term Assets, Total | 71.52 | 1,436.67 | 173.67 | 197.61 |
| Total Assets | 7,130.73 | 9,688.64 | 10,371.18 | 10,393.64 |
| Accounts Payable | 37.52 | 53.67 | 105.51 | 133.11 |
| Accrued Expenses | 340.93 | 390.84 | 304.57 | 423.99 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | 24.50 | 35.00 | 30.00 | 30.00 |
| Customer Advances | 157.92 | 175.02 | 261.97 | 157.12 |
| Discontinued Operations – Current Liability | 0.00 | 231.66 | 0.00 | 0.00 |
| Other Current Liabilities | 0.00 | 0.00 | 248.44 | 335.77 |
| Other Current liabilities, Total | 157.92 | 406.69 | 510.41 | 492.89 |
| Total Current Liabilities | 560.87 | 886.19 | 950.49 | 1,079.99 |
| Long Term Debt | 1,401.32 | 1,435.01 | 1,993.15 | 2,019.76 |
| Total Long Term Debt | 1,401.32 | 1,435.01 | 1,993.15 | 2,019.76 |
| Total Debt | 1,425.82 | 1,470.01 | 2,023.15 | 2,049.76 |
| Deferred Income Tax - Long Term Liability | 148.60 | 153.85 | 164.61 | 76.28 |
| Deferred Income Tax | 148.60 | 153.85 | 164.61 | 76.28 |
| Minority Interest | 55.20 | 726.49 | 710.52 | 668.16 |
| Other Long Term Liabilities | 230.91 | 372.95 | 474.54 | 617.84 |
| Discontinued Operations - Liabilities | 0.00 | 536.26 | 0.00 | 0.00 |
| Other Liabilities, Total | 230.91 | 909.21 | 474.54 | 617.84 |
| Total Liabilities | 2,396.90 | 4,110.75 | 4,293.32 | 4,462.02 |
| Common Stock | 0.01 | 0.01 | 0.01 | 0.01 |
| Common Stock, Total | 0.01 | 0.01 | 0.01 | 0.01 |
| Additional Paid-In Capital | 5,959.69 | 6,380.70 | 6,340.31 | 6,295.08 |
| Retained Earnings (Accumulated Deficit) | -643.00 | -538.97 | 0.92 | -265.02 |
| Treasury Stock - Common | -571.03 | -252.44 | -252.44 | -85.32 |
| Unrealized Gain (Loss) | -1.53 | 1.31 | -0.70 | 0.00 |
| Cumulative Translation Adjustment | -10.31 | -12.70 | -10.27 | -13.13 |
| Other Comprehensive Income | 0.00 | 0.00 | 0.02 | 0.00 |
| Other Equity, Total | -10.31 | -12.70 | -10.25 | -13.13 |
| Total Equity | 4,733.83 | 5,577.90 | 6,077.86 | 5,931.61 |
| Total Liabilities & Shareholders' Equity | 7,130.73 | 9,688.64 | 10,371.18 | 10,393.64 |
| Shares Outstanding – Common Stock Primary Issue | 71.56 | 80.48 | 80.12 | 83.08 |
| Shares Outstanding - Common Issue 2 | 5.79 | 5.79 | 5.79 | 5.79 |
| Total Common Shares Outstanding | 77.34 | 86.27 | 85.90 | 88.87 |
| Treasury Shares – Common Primary Issue | 12.03 | 4.35 | 4.35 | 1.10 |
| Treasury Shares - Common Issue 2 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 5,156.00 | 8,300.00 | 9,500.00 | 11,000.00 |
| Number of Common Shareholders | 679.00 | 741.00 | 804.00 | 854.00 |
| Accumulated Intangible Amortization | 692.14 | 662.82 | 636.65 | 582.06 |
| Deferred Revenue - Current | 157.92 | 175.02 | 261.97 | 157.12 |
| Total Current Assets less Inventory | 1,544.75 | 2,485.04 | 2,240.59 | 2,561.14 |
| Quick Ratio | 2.75 | 2.80 | 2.36 | 2.37 |
| Current Ratio | 2.75 | 2.80 | 2.36 | 2.37 |
| Net Debt | 520.81 | 814.76 | 1,287.23 | 1,061.15 |
| Tangible Book Value | 2,476.49 | 3,030.12 | 2,178.89 | 1,731.41 |
| Tangible Book Value per Share | 32.02 | 35.12 | 25.36 | 19.48 |
| Total Long Term Debt, Supplemental | 1,441.25 | 0.00 | 2,040.00 | 2,070.00 |
| Long Term Debt Maturing within 1 Year | 24.50 | 0.00 | 30.00 | 30.00 |
| Long Term Debt Maturing in Year 2 | 24.50 | 0.00 | 47.50 | 30.00 |
| Long Term Debt Maturing in Year 3 | 42.00 | 0.00 | 275.00 | 47.50 |
| Long Term Debt Maturing in Year 4 | 59.50 | 0.00 | 12.50 | 275.00 |
| Long Term Debt Maturing in Year 5 | 225.75 | 0.00 | 1,675.00 | 12.50 |
| Long Term Debt Maturing in Year 6 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 7 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 2-3 Years | 66.50 | 0.00 | 322.50 | 77.50 |
| Long Term Debt Maturing in 4-5 Years | 285.25 | 0.00 | 1,687.50 | 287.50 |
| Long Term Debt Maturing in Year 6 & Beyond | 1,065.00 | 0.00 | 0.00 | 1,675.00 |
| Total Operating Leases | 199.96 | 0.00 | 469.24 | 586.04 |
| Operating Lease Payments Due in Year 1 | 50.26 | 0.00 | 89.63 | 94.27 |
| Operating Lease Payments Due in Year 2 | 35.67 | 0.00 | 81.50 | 92.48 |
| Operating Lease Payments Due in Year 3 | 35.77 | 0.00 | 76.46 | 87.41 |
| Operating Lease Payments Due in Year 4 | 34.48 | 0.00 | 63.10 | 82.93 |
| Operating Lease Payments Due in Year 5 | 33.79 | 0.00 | 59.01 | 68.64 |
| Operating Lease Payments Due in 2-3 Years | 71.44 | 0.00 | 157.96 | 179.89 |
| Operating Lease Payments Due in 4-5 Years | 68.27 | 0.00 | 122.11 | 151.56 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 10.00 | 0.00 | 99.55 | 160.32 |
| Pension Obligation - Domestic | 3.17 | 0.00 | 56.72 | 72.99 |
| Pension Obligation - Foreign | 468.68 | 0.00 | 488.27 | 467.83 |
| Plan Assets - Domestic | 0.00 | 0.00 | 62.01 | 78.20 |
| Plan Assets - Foreign | 464.93 | 0.00 | 488.70 | 467.89 |
| Funded Status - Domestic | -3.17 | 0.00 | 5.29 | 5.21 |
| Funded Status - Foreign | -3.75 | 0.00 | 0.43 | 0.06 |
| Accumulated Obligation - Domestic | 3.20 | 0.00 | 56.10 | 72.50 |
| Unfunded Plan Obligations | 3.71 | 0.00 | 4.25 | 4.47 |
| Total Funded Status | -10.63 | 0.00 | 1.47 | 0.80 |
| Discount Rate - Domestic | 4.58 | 0.00 | 5.19 | 5.41 |
| Discount Rate - Foreign | 5.14 | 0.00 | 4.06 | 4.13 |
| Discount Rate - Post-Retirement | 5.14 | 0.00 | 5.11 | 5.46 |
| Compensation Rate - Domestic | 0.00 | 0.00 | 2.90 | 2.99 |
| Compensation Rate - Post-Retirement | 2.39 | 0.00 | 2.39 | 2.39 |
| Prepaid Benefits - Domestic | 0.00 | 0.00 | 10.23 | 9.56 |
| Prepaid Benefits - Foreign | 0.00 | 0.00 | 4.85 | 4.36 |
| Accrued Liabilities - Domestic | -1.64 | 0.00 | -5.85 | -4.48 |
| Accrued Liabilities - Foreign | -1.74 | 0.00 | -3.51 | -4.17 |
| Accrued Liabilities - Post-Retirement | -3.71 | 0.00 | -4.25 | -4.47 |
| Net Assets Recognized on Balance Sheet | -7.09 | 0.00 | 1.47 | 0.80 |
| Other Investments % - Domestic | 100.00 | 0.00 | 100.00 | 100.00 |
| Other Investments % - Foreign | 100.00 | 0.00 | 100.00 | 100.00 |
| Total Plan Obligations | 475.56 | 0.00 | 549.24 | 545.29 |
| Total Plan Assets | 464.93 | 0.00 | 550.71 | 546.09 |
In millions of USD (except for per share items)
Source: LSEG